Signals
High-conviction trades from top fomc traders
10Active events314.7KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top fomc traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -1.5¢ | 119.7× | $19.8K | 22 | ||||
| 97 | -0.3¢ | 2.9× | $3.59K | 113 | ||||
| 95 | -6.9¢ | 3.5× | $1.25K | 85 | ||||
| 95 | 0¢ | 5.3× | $39.8K | 22 | ||||
| 95 | 0¢ | 2.9× | $18.26K | 22 | ||||
| 94 | 0¢ | 394.1× | $99.5K | 22 | ||||
| 93 | -1.1¢ | 147.1× | $14.25K | 22 | ||||
| 90 | 0¢ | 2.4× | $4.15K | 22 | ||||
| 90 | -1.9¢ | 26.7× | $6.22K | 22 | ||||
| 89 | -0.1¢ | 4× | $9.96K | 22 | ||||
| 89 | 0¢ | 5.9× | $4.15K | 22 | ||||
| 87 | 0¢ | 0.9× | $20.25K | 22 | ||||
| 86 | -1.4¢ | 7.6× | $1.07K | 63 | ||||
| 85 | 0.2¢ | 4.5× | $2.03K | 113 | ||||
| 85 | -1¢ | 1× | $1.44K | 22 | ||||
| 85 | -1¢ | 0.9× | $1.36K | 22 | ||||
| 85 | -1¢ | 3.7K× | $7.49K | 22 | ||||
| 85 | 0¢ | 1.7× | $3.32K | 22 | ||||
| 84 | -1¢ | 1× | $1.62K | 22 | ||||
| 83 | 0¢ | 14.1× | $2.08K | 22 | ||||
| 83 | -1¢ | 2.2× | $4K | 22 | ||||
| 83 | -3¢ | 0.9× | $8.6K | 22 | ||||
| 82 | -1¢ | 1.6× | $2.5K | 22 | ||||
| 82 | -1¢ | 1× | $9.4K | 22 | ||||
| 81 | 0.2¢ | 26.4× | $2.32K | 22 | ||||


















