Smart Money
How top wallets are positioned in Hit Price, versus the crowd
114Active events612.3KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Hit Price, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 73.5 | 8% | $202.0K | $149.1K | 10 | 67 | ||
| 72.2 | 11% | $689.8K | $230.0K | 8 | 67 | ||
| 60.8 | 3% | $185.9K | $92.0K | 11 | 67 | ||
| 56.4 | 3% | $131.5K | $164.8K | 9 | 67 | ||
| 54.8 | 28% | $54.3K | $92.4K | 7 | 67 | ||
| 54.6 | 19% | $81.9K | $51.8K | 6 | 6 | ||
| 53.1 | 3% | $77.6K | $92.1K | 13 | 67 | ||
| 50.5 | 8% | $703.6K | $149.6K | 5 | 67 | ||
| 46.9 | 11% | $103.6K | $101.5K | 5 | 67 | ||
| 46.4 | 3% | $106.8K | $152.3K | 8 | 67 | ||
| 45.1 | 3% | $87.5K | $101.9K | 8 | 6 | ||
| 44.5 | 23% | $18.2K | $111.5K | 10 | 67 | ||
| 44.3 | 2% | $108.2K | $114.2K | 10 | 67 | ||
| 43.5 | 2% | $88.2K | $102.9K | 8 | 67 | ||
| 39 | 10% | $60.8K | $54.7K | 5 | 6 | ||
| 38.8 | 10% | $144.8K | $99.2K | 4 | 67 | ||
| 38.5 | 8% | $277.2K | $91.3K | 4 | 67 | ||
| 38 | 11% | $113.1K | $68.6K | 4 | 67 | ||
| 36.6 | 23% | $21.5K | $75.8K | 6 | 67 | ||
| 31.2 | 2% | $63.4K | $120.0K | 8 | 67 | ||
| 29.9 | 11% | $23.6K | $69.6K | 5 | 6 | ||
| 28.6 | 32% | $15.1K | $26.3K | 6 | 6 | ||
| 27.9 | 4% | $42.3K | $125.4K | 5 | 67 | ||
| 27 | 1% | $79.7K | $72.7K | 8 | 6 | ||
| 26.6 | 1% | $49.4K | $120.0K | 8 | 67 | ||
























