Smart Money
How top wallets are positioned in Main Election, versus the crowd
292Active events437.7KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Main Election, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 89.2 | 4% | $4.5M | $2.2M | 70 | 9 | ||
| 85.6 | 22% | $1.8M | $463.0K | 64 | 2 | ||
| 83 | 16% | $1.4M | $262.8K | 58 | 2 | ||
| 73.7 | 2% | $3.2M | $2.7M | 49 | 9 | ||
| 73.3 | 2% | $1.3M | $2.1M | 48 | 9 | ||
| 71.5 | 3% | $2.3M | $2.7M | 43 | 9 | ||
| 71.2 | 3% | $2.3M | $3.9M | 43 | 9 | ||
| 68.5 | 9% | $662.7K | $846.0K | 37 | 9 | ||
| 68.4 | 8% | $361.7K | $422.8K | 61 | 744 | ||
| 68.3 | 9% | $662.7K | $1.5M | 37 | 9 | ||
| 66.8 | 2% | $416.8K | $378.7K | 67 | 744 | ||
| 66.7 | 3% | $377.0K | $341.0K | 67 | 744 | ||
| 65.8 | 2% | $415.9K | $253.3K | 67 | 744 | ||
| 64.8 | 1% | $417.8K | $311.4K | 67 | 744 | ||
| 64.7 | 4% | $343.5K | $138.4K | 55 | 2 | ||
| 64.1 | 20% | $207.5K | $30.6K | 44 | TBD | ||
| 63.5 | 1% | $418.0K | $185.3K | 67 | 744 | ||
| 62.7 | 1% | $417.9K | $341.9K | 67 | 744 | ||
| 61.2 | 0% | $4.6M | $3.1M | 69 | 9 | ||
| 60 | 0% | $13.2M | $4.2M | 75 | 0 | ||
| 59.7 | 0% | $13.2M | $2.3M | 75 | 0 | ||
| 59.6 | 1% | $418.0K | $310.3K | 67 | 744 | ||
| 59.5 | 24% | $205.0K | $61.0K | 33 | TBD | ||
| 59.3 | 1% | $417.3K | $392.6K | 67 | 744 | ||
| 58.8 | 3% | $213.2K | $33.0K | 46 | TBD | ||
























