Signals
High-conviction trades from top MLB traders
84Active events372.1KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top MLB traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 93 | -1.4¢ | 4.5× | $1.09K | 24 | ||||
| 93 | -1.2¢ | 4.4× | $1.07K | 24 | ||||
| 91 | -7.4¢ | 8.8× | $8.36K | 24 | ||||
| 90 | -2¢ | 0.7× | $17.4K | 1 | ||||
| 90 | -1¢ | 0.4× | $8.58K | 8 | ||||
| 90 | 0¢ | 0.8× | $2.04K | 8 | ||||
| 90 | 0¢ | 0.6× | $14.95K | 1 | ||||
| 89 | -8¢ | 7.5× | $1.5K | 7 | ||||
| 89 | -6.7¢ | 3.2× | $3.01K | 55 | ||||
| 88 | -8.6¢ | 38.9× | $33.7K | 7 | ||||
| 88 | 0¢ | 0.5× | $6.09K | 8 | ||||
| 87 | -9¢ | 4.1× | $49K | 7 | ||||
| 87 | -7.6¢ | 3.5× | $3.23K | 73 | ||||
| 87 | -11.8¢ | 11.3× | $10.44K | 73 | ||||
| 87 | -8¢ | 3.5× | $2.94K | 7 | ||||
| 86 | 0¢ | 4.6× | $1.36K | 24 | ||||
| 86 | -9¢ | 0.6× | $7.62K | 7 | ||||
| 85 | 0¢ | 2.9× | $2.45K | 0 | ||||
| 84 | -1.4¢ | 22.2× | $2.38K | 73 | ||||
| 84 | 0¢ | 4.4× | $1.33K | 55 | ||||
| 84 | -1.8¢ | 4.8× | $2.85K | 24 | ||||
| 83 | 0¢ | 10× | $2K | 8 | ||||
| 83 | -5.8¢ | 20.8× | $1.41K | 73 | ||||
| 82 | -13.3¢ | 5.7× | $1.42K | 73 | ||||
| 81 | -1¢ | 1.1× | $1.5K | 1 | ||||















