Signals
High-conviction trades from top Movies traders
90Active events355.3KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Movies traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 98 | -0.9¢ | 15× | $1.29K | 267 | ||||
| 96 | -1.6¢ | 46.4× | $5.22K | 86 | ||||
| 95 | -10.2¢ | 2.4× | $2.49K | 267 | ||||
| 92 | -0.1¢ | 3.6× | $1.08K | 158 | ||||
| 92 | -7.4¢ | 1.7× | $1.82K | 267 | ||||
| 90 | -3.2¢ | 5.8× | $2.29K | 117 | ||||
| 89 | -0.8¢ | 7.4× | $3.7K | 267 | ||||
| 88 | -2.5¢ | 3.3× | $1.65K | 267 | ||||
| 88 | -11¢ | 10.7× | $1.7K | 85 | ||||
| 87 | -10.4¢ | 14.8× | $2.35K | 158 | ||||
| 85 | -2.4¢ | 15.3× | $1.23K | 24 | ||||
| 84 | -2.3¢ | 2.4× | $1.01K | 86 | ||||
| 81 | 0.4¢ | 26.3× | $6K | 117 | ||||
| 81 | 0.1¢ | 9.9× | $1.92K | 86 | ||||
| 80 | -0.6¢ | 39.8× | $1.59K | 267 | ||||
| 80 | -1¢ | 2.2× | $2.61K | 93 | ||||
| 80 | -2.6¢ | 25.9× | $1.51K | 86 | ||||
| 79 | -0.6¢ | 0.6× | $2K | 86 | ||||
| 76 | -3.8¢ | 2.3× | $2.3K | 86 | ||||
| 75 | -0.3¢ | 1× | $1.46K | 86 | ||||
| 72 | 0¢ | 1.6× | $7.01K | 93 | ||||
| 72 | -2¢ | 1.2× | $5.1K | 267 | ||||
| 62 | 1.9¢ | 0.2× | $7.25K | 117 | ||||
| 59 | 2.1¢ | 0.1× | $1.82K | 86 | ||||
| 56 | -9.1¢ | 77× | $1.15K | 117 | ||||
























