Signals
High-conviction trades from top Movies traders
173Active events358.6KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Movies traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -0.7¢ | 67.8× | $50.34K | 47 | ||||
| 100 | -2¢ | 13× | $21.4K | 47 | ||||
| 100 | -1.3¢ | 18.7× | $23.02K | 47 | ||||
| 99 | -0.8¢ | 17.5× | $1.17K | 39 | ||||
| 98 | -1.6¢ | 10.9× | $3.48K | 47 | ||||
| 98 | 0¢ | 3.2× | $1.02K | 113 | ||||
| 96 | -5.6¢ | 8.4× | $3.55K | 0 | ||||
| 96 | 0.2¢ | 4.7× | $2.11K | 221 | ||||
| 95 | 0.2¢ | 8.8× | $6.53K | 221 | ||||
| 95 | -1.1¢ | 3.7× | $6.08K | 47 | ||||
| 94 | 0¢ | 10.5× | $14.31K | 130 | ||||
| 94 | -4¢ | 9.2× | $6.85K | 130 | ||||
| 93 | 0¢ | 33.2× | $20.27K | 47 | ||||
| 93 | -0.8¢ | 13.8× | $1.52K | 112 | ||||
| 93 | -3.4¢ | 19.4× | $28.79K | 47 | ||||
| 93 | -2.2¢ | 11.9× | $17.71K | 47 | ||||
| 90 | -4.1¢ | 0.6× | $1.06K | 28 | ||||
| 89 | -2.2¢ | 33.4× | $9.3K | 47 | ||||
| 89 | -4.9¢ | 4.7× | $1.49K | 221 | ||||
| 88 | -1.2¢ | 15.8× | $4.6K | 47 | ||||
| 88 | -1¢ | 3.5× | $1.01K | 47 | ||||
| 88 | -0.4¢ | 7.2× | $2.26K | 113 | ||||
| 88 | 0.4¢ | 14.6× | $4.67K | 60 | ||||
| 88 | -9¢ | 10.7× | $1.7K | 39 | ||||
| 87 | -1.5¢ | 17.8× | $1.72K | 221 | ||||























