Smart Money
How top wallets are positioned in Multi Strikes, versus the crowd
47Active events359.6KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Multi Strikes, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 82.8 | 4% | $17.5K | $39.6K | 4 | 0 | ||
| 67.1 | 3% | $18.4K | $48.9K | 3 | 0 | ||
| 56.8 | 2% | $16.3K | $48.1K | 4 | 1 | ||
| 20.5 | 2% | $6.7K | $34.3K | 2 | 0 | ||
| 20.5 | 16% | $6.4K | $32.1K | 2 | 0 | ||
| 19 | 1% | $14.6K | $42.7K | 3 | 1 | ||
| 18.7 | 1% | $7.6K | $30.8K | 3 | 0 | ||
| 13.6 | 1% | $18.7K | $48.3K | 2 | 0 | ||
| 12.1 | 1% | $16.9K | $53.7K | 3 | 0 | ||
| 2.3 | 1% | $5.1K | $30.6K | 2 | 1 | ||
| 0 | 0% | $5.8K | $32.2K | 2 | 0 | ||
| 0 | 0% | $11.1K | $42.5K | 1 | 1 | ||
| 0 | 0% | $5.0K | $39.3K | 2 | 2 | ||
| 0 | 1% | $9.2K | $34.1K | 1 | 4 | ||
| 0 | 1% | $7.5K | $28.2K | 1 | 4 | ||
| 0 | 1% | $6.5K | $30.9K | 1 | 4 | ||
| 0 | 1% | $9.0K | $32.4K | 1 | 4 | ||
| 0 | 2% | $5.2K | $32.0K | 1 | 1 | ||
| 0 | 2% | $5.8K | $35.0K | 1 | 5 | ||
| 0 | 2% | $6.3K | $30.6K | 1 | 4 | ||
| 0 | 2% | $5.2K | $32.1K | 1 | 2 | ||
| 0 | 2% | $5.1K | $41.7K | 1 | 2 | ||
| 0 | 3% | $5.5K | $34.0K | 1 | 3 | ||






















