Signals
High-conviction trades from top NBA traders
100Active events1MTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top NBA traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -0.1¢ | 4.7× | $1.86K | 1 | ||||
| 100 | -1¢ | 3.7× | $24.37K | 1 | ||||
| 100 | -0.7¢ | 19.4× | $127.01K | 1 | ||||
| 100 | -1¢ | 8.7× | $57.09K | 1 | ||||
| 100 | -0.5¢ | 11.1× | $72.48K | 1 | ||||
| 100 | -1¢ | 9.4× | $61.2K | 1 | ||||
| 100 | -2.2¢ | 4.9× | $32.31K | 0 | ||||
| 100 | -1.3¢ | 8.9× | $72.26K | 1 | ||||
| 100 | -3.8¢ | 7.6× | $2.1K | 1 | ||||
| 100 | -1¢ | 3.7× | $1.01K | 1 | ||||
| 100 | -1.0¢ | 10.2× | $2.81K | 1 | ||||
| 100 | 0¢ | 9.6× | $2.64K | 1 | ||||
| 100 | -2.3¢ | 5.6× | $1.58K | 1 | ||||
| 100 | -1¢ | 4× | $1.12K | 1 | ||||
| 100 | -4¢ | 10.9× | $1.01K | 1 | ||||
| 100 | 0¢ | 12.3× | $1.14K | 1 | ||||
| 100 | -6.2¢ | 20.5× | $1.91K | 1 | ||||
| 100 | 0¢ | 16× | $1.48K | 1 | ||||
| 100 | 0¢ | 54.5× | $3.47K | 1 | ||||
| 100 | -4.4¢ | 18.6× | $1.18K | 0 | ||||
| 98 | 0¢ | 14.9× | $5.87K | 1 | ||||
| 98 | 0¢ | 48.7× | $13.43K | 0 | ||||
| 97 | -0.3¢ | 2.8× | $9.58K | 0 | ||||
| 97 | -0.3¢ | 5.1× | $2.66K | 221 | ||||
| 97 | -0.5¢ | 32× | $6.08K | 1 | ||||
























