Signals
High-conviction trades from top NFL (All) traders
477Active events504.2KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top NFL (All) traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 97 | -2¢ | 51.1× | $4.77K | 4 | ||||
| 97 | -5¢ | 44.8× | $4.19K | 5 | ||||
| 97 | -2.3¢ | 52.7× | $31.79K | 176 | ||||
| 97 | -0.2¢ | 62.3× | $37.57K | 176 | ||||
| 93 | -1.6¢ | 3.2× | $4.55K | 176 | ||||
| 92 | -1.3¢ | 97.7× | $2.9K | 176 | ||||
| 92 | 0¢ | 28.7× | $4.15K | 176 | ||||
| 92 | 0¢ | 188.3× | $5.59K | 176 | ||||
| 92 | -0.3¢ | 198.1× | $5.88K | 176 | ||||
| 91 | -1¢ | 2.3× | $22.8K | 4 | ||||
| 90 | 0¢ | 0.9× | $8.1K | 2 | ||||
| 90 | -2¢ | 15.8× | $4.12K | 176 | ||||
| 90 | -2¢ | 9× | $5.2K | 4 | ||||
| 90 | -0.7¢ | 7.4× | $4.24K | 4 | ||||
| 90 | 0¢ | 7× | $4K | 4 | ||||
| 90 | -0.5¢ | 19.1× | $4.99K | 176 | ||||
| 90 | -1¢ | 5.9× | $3.37K | 4 | ||||
| 90 | -0.4¢ | 8.1× | $4.64K | 4 | ||||
| 90 | 0¢ | 1.2× | $26.49K | 2 | ||||
| 90 | -6¢ | 7.8× | $4.48K | 4 | ||||
| 90 | -0.8¢ | 4.4× | $1.15K | 176 | ||||
| 89 | 0¢ | 0.3× | $7.08K | 2 | ||||
| 88 | -0.7¢ | 3.9× | $3.92K | 176 | ||||
| 88 | 0¢ | 2.4× | $3.49K | 176 | ||||
| 88 | -2¢ | 21.4× | $1.58K | 103 | ||||
























