Signals
High-conviction trades from top NHL traders
75Active events428.5KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top NHL traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | 0¢ | 4.8× | $1.27K | 1 | ||||
| 100 | -1.9¢ | 5.2× | $2.17K | 0 | ||||
| 97 | -3¢ | 7.9× | $1.5K | 1 | ||||
| 93 | -1.5¢ | 8.2× | $7.93K | 2 | ||||
| 89 | 0¢ | 1.3× | $8.04K | 1 | ||||
| 89 | 0¢ | 0.4× | $1.27K | 159 | ||||
| 87 | 0.4¢ | 86.1× | $1.76K | 2 | ||||
| 83 | 0.1¢ | 1.7× | $5.03K | 1 | ||||
| 83 | -2¢ | 1× | $1.02K | 1 | ||||
| 83 | -6.3¢ | 15.4× | $1.45K | 145 | ||||
| 82 | -1¢ | 0.9× | $2.81K | 0 | ||||
| 81 | 0¢ | 35.3× | $2.41K | 1 | ||||
| 76 | -2.8¢ | 30.6× | $2.01K | 145 | ||||
| 76 | -0.9¢ | 5.1× | $1.28K | 149 | ||||
| 76 | -4¢ | 15.3× | $1.01K | 145 | ||||
| 76 | -0.1¢ | 31.7× | $2.09K | 159 | ||||
| 76 | -6.2¢ | 16.2× | $1.07K | 159 | ||||
| 72 | 0.3¢ | 6.9× | $1.57K | 221 | ||||
| 69 | 1¢ | 1.5× | $3K | 1 | ||||
| 67 | 2.2¢ | 13.1× | $1.94K | 0 | ||||
| 59 | 1.5¢ | 0.3× | $1.03K | 159 | ||||
| 56 | 2¢ | 1× | $2.99K | 0 | ||||
| 55 | 3¢ | 4.7× | $1.94K | 1 | ||||
| 50 | 1.6¢ | 0.4× | $1.22K | 221 | ||||
| 42 | -1.9¢ | 11.2× | $2.97K | 0 | ||||
























