Smart Money
How top wallets are positioned in Politics, versus the crowd
2.6KActive events1.9MTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Politics, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 81.4 | 22% | $1.8M | $463.0K | 64 | 2 | ||
| 79.6 | 15% | $2.0M | $304.5K | 67 | 67 | ||
| 78.8 | 17% | $1.4M | $262.8K | 58 | 2 | ||
| 77.5 | 30% | $1.1M | $427.3K | 54 | 9 | ||
| 77.4 | 30% | $1.1M | $388.5K | 54 | 9 | ||
| 72.7 | 4% | $4.5M | $2.2M | 70 | 9 | ||
| 62.2 | 4% | $1.5M | $494.4K | 52 | 67 | ||
| 61.8 | 8% | $361.7K | $422.8K | 61 | 744 | ||
| 59.1 | 9% | $662.7K | $1.5M | 37 | 9 | ||
| 59.1 | 9% | $662.7K | $846.0K | 37 | 9 | ||
| 57.7 | 2% | $584.0K | $294.7K | 69 | 744 | ||
| 56.8 | 1% | $685.3K | $634.9K | 70 | 744 | ||
| 56.7 | 1% | $671.1K | $424.4K | 71 | 744 | ||
| 55.4 | 3% | $377.1K | $341.0K | 67 | 744 | ||
| 55 | 1% | $679.6K | $334.3K | 71 | 744 | ||
| 54.6 | 3% | $2.3M | $2.7M | 43 | 9 | ||
| 54.6 | 1% | $679.4K | $322.2K | 71 | 744 | ||
| 54.5 | 3% | $2.3M | $3.9M | 43 | 9 | ||
| 53.5 | 2% | $1.3M | $2.1M | 48 | 9 | ||
| 53.5 | 20% | $207.5K | $30.6K | 44 | TBD | ||
| 53.3 | 1% | $683.1K | $376.2K | 71 | 744 | ||
| 53.2 | 24% | $398.3K | $89.6K | 29 | 9 | ||
| 53.1 | 4% | $717.9K | $422.9K | 33 | 67 | ||
| 53 | 6% | $194.6K | $299.7K | 59 | 744 | ||
| 53 | 29% | $397.3K | $210.5K | 27 | 2 | ||
























