Smart Money
How top wallets are positioned in President, versus the crowd
9Active events229.3KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in President, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 13.9 | 2% | $414.5K | $369.2K | 68 | 744 | ||
| 13.5 | 1% | $415.7K | $208.3K | 68 | 744 | ||
| 13.4 | 3% | $372.5K | $388.6K | 68 | 744 | ||
| 13.1 | 1% | $415.5K | $313.3K | 68 | 744 | ||
| 12.4 | 1% | $413.6K | $247.3K | 68 | 744 | ||
| 12.4 | 1% | $415.6K | $333.2K | 68 | 744 | ||
| 12.2 | 8% | $360.5K | $482.2K | 62 | 744 | ||
| 11.2 | 1% | $415.7K | $323.6K | 68 | 744 | ||
| 9.8 | 0% | $416.1K | $2.3M | 68 | 744 | ||
| 9.8 | 0% | $416.1K | $909.6K | 68 | 744 | ||
| 9.4 | 1% | $415.0K | $390.4K | 68 | 744 | ||
| 9.4 | 0% | $416.2K | $1.6M | 68 | 744 | ||
| 8.9 | 0% | $415.5K | $973.0K | 68 | 744 | ||
| 8.8 | 0% | $415.8K | $265.2K | 68 | 744 | ||
| 8.7 | 5% | $35.8K | $331.7K | 38 | 744 | ||
| 8.2 | 0% | $416.0K | $1.5M | 68 | 744 | ||
| 8.2 | 0% | $416.2K | $1.3M | 68 | 744 | ||
| 7.2 | 0% | $416.0K | $635.0K | 68 | 744 | ||
| 7.1 | 0% | $416.2K | $2.2M | 68 | 744 | ||
| 6.4 | 0% | $376.4K | $330.2K | 68 | 744 | ||
| 6.2 | 3% | $51.1K | $275.4K | 35 | 744 | ||
| 6.1 | 0% | $416.2K | $2.5M | 68 | 744 | ||
| 5.6 | 1% | $55.1K | $348.0K | 36 | 744 | ||
| 5.1 | 0% | $416.2K | $1.8M | 68 | 744 | ||
| 4.1 | 0% | $416.2K | $2.3M | 68 | 744 | ||
























