Smart Money
How top wallets are positioned in Primaries, versus the crowd
43Active events334.8KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Primaries, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 35.2 | 1% | $683.6K | $635.0K | 70 | 744 | ||
| 34.2 | 1% | $683.7K | $225.8K | 71 | 744 | ||
| 31.3 | 1% | $669.3K | $421.6K | 71 | 744 | ||
| 31 | 1% | $678.2K | $339.9K | 71 | 744 | ||
| 30.8 | 1% | $677.7K | $324.6K | 71 | 744 | ||
| 30.5 | 0% | $683.7K | $337.3K | 71 | 744 | ||
| 30.2 | 1% | $681.3K | $378.3K | 71 | 744 | ||
| 29 | 0% | $684.6K | $2.3M | 71 | 744 | ||
| 28.4 | 2% | $582.9K | $305.7K | 69 | 744 | ||
| 27.4 | 0% | $682.2K | $1.1M | 71 | 744 | ||
| 27.1 | 0% | $684.5K | $2.7M | 71 | 744 | ||
| 26.7 | 1% | $671.0K | $708.4K | 71 | 744 | ||
| 26.1 | 0% | $683.9K | $1.7M | 71 | 744 | ||
| 23.4 | 0% | $684.3K | $1.8M | 71 | 744 | ||
| 21.5 | 0% | $684.7K | $2.2M | 71 | 744 | ||
| 20.2 | 0% | $682.1K | $243.3K | 71 | 744 | ||
| 18.9 | 0% | $684.7K | $2.7M | 71 | 744 | ||
| 17.8 | 0% | $684.6K | $2.7M | 71 | 744 | ||
| 16.9 | 0% | $684.6K | $2.7M | 71 | 744 | ||
| 12.8 | 0% | $684.4K | $2.6M | 70 | 744 | ||
| 10.6 | 1% | $644.3K | $441.7K | 67 | 744 | ||
| 10.4 | 0% | $684.8K | $2.9M | 71 | 744 | ||
| 9.5 | 0% | $684.8K | $2.6M | 71 | 744 | ||
| 9 | 0% | $684.1K | $499.6K | 71 | 744 | ||
| 8.7 | 0% | $684.8K | $2.7M | 71 | 744 | ||
























