Signals
High-conviction trades from top putin traders
38Active events206.8KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top putin traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 94 | -1.4¢ | 2.5× | $17.91K | 86 | ||||
| 94 | -5.8¢ | 2.9× | $2.02K | 86 | ||||
| 89 | -0.9¢ | 139.1× | $4.31K | 25 | ||||
| 89 | -2.9¢ | 4× | $2K | 267 | ||||
| 87 | 0.1¢ | 3.3× | $3.74K | 86 | ||||
| 86 | -1.8¢ | 11.8× | $1.42K | 25 | ||||
| 86 | -2¢ | 58.2× | $1.65K | 451 | ||||
| 85 | -0.3¢ | 90.1× | $17.67K | 86 | ||||
| 85 | -1.1¢ | 15.9× | $1.58K | 390 | ||||
| 85 | -2.5¢ | 10.5× | $1.05K | 237 | ||||
| 85 | 0¢ | 1.9× | $1.74K | 86 | ||||
| 84 | -0.9¢ | 1.6× | $1.81K | 55 | ||||
| 84 | -1.8¢ | 3.1× | $1.1K | 117 | ||||
| 83 | -1.1¢ | 12.2× | $4.75K | 25 | ||||
| 83 | -0.7¢ | 5.6× | $10.68K | 86 | ||||
| 82 | -1.1¢ | 6.1× | $1.45K | 25 | ||||
| 82 | -0.5¢ | 397.8× | $3.46K | 86 | ||||
| 81 | 0.9¢ | 5.1× | $2.69K | 176 | ||||
| 81 | -0.9¢ | 19.7× | $5.74K | 25 | ||||
| 80 | -8.2¢ | 1.3× | $1.57K | 25 | ||||
| 80 | 0.8¢ | 3.2× | $1.6K | 25 | ||||
| 80 | 0¢ | 0.1× | $1.91K | 267 | ||||
| 80 | -0.5¢ | 3.2× | $2.34K | 86 | ||||
| 78 | -0.8¢ | 5.6× | $1.4K | 86 | ||||
| 77 | -1.4¢ | 1.7× | $2.43K | 86 | ||||
























