Signals
High-conviction trades from top Russia traders
63Active events247.4KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Russia traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -0.5¢ | 9× | $38.66K | 9 | ||||
| 100 | -1¢ | 4.5× | $7.53K | 9 | ||||
| 100 | 0¢ | 4.7× | $7.79K | 40 | ||||
| 100 | -2.3¢ | 13.5× | $4.4K | 130 | ||||
| 99 | -0.2¢ | 4.6× | $1.17K | 191 | ||||
| 99 | -0.9¢ | 13.7× | $3.49K | 40 | ||||
| 98 | -2.8¢ | 3.7× | $1.35K | 71 | ||||
| 97 | -2.6¢ | 24.8× | $36.78K | 9 | ||||
| 95 | -1¢ | 8.6× | $5.33K | 221 | ||||
| 95 | -0.4¢ | 29.9× | $1.94K | 160 | ||||
| 95 | -2.7¢ | 41.1× | $2.66K | 130 | ||||
| 94 | -2.4¢ | 13.8× | $12.82K | 405 | ||||
| 94 | -0.3¢ | 148.4× | $1.61K | 160 | ||||
| 91 | 0¢ | 8.8× | $18K | 40 | ||||
| 91 | -0.7¢ | 18.1× | $2.17K | 40 | ||||
| 91 | -0.2¢ | 3× | $3.02K | 221 | ||||
| 90 | -0.2¢ | 12.5× | $14.46K | 40 | ||||
| 89 | -0.8¢ | 8.8× | $1.48K | 9 | ||||
| 89 | -0.4¢ | 14.2× | $2.38K | 40 | ||||
| 89 | -3.2¢ | 8.7× | $1.87K | 221 | ||||
| 89 | -2.9¢ | 61.7× | $2.03K | 405 | ||||
| 88 | -1.1¢ | 1× | $6.75K | 9 | ||||
| 88 | 0.3¢ | 32.3× | $3.88K | 160 | ||||
| 87 | -4.1¢ | 5× | $1K | 40 | ||||
| 87 | -1.4¢ | 1.5× | $2.95K | 40 | ||||
























