Smart Money
How top wallets are positioned in Senate, versus the crowd
69Active events96.6KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Senate, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 86.4 | 10% | $433.1K | $2.7M | 17 | 2 | ||
| 86.3 | 2% | $1.8M | $1.3M | 33 | 1 | ||
| 85.4 | 7% | $1.5M | $1.0M | 29 | 1 | ||
| 85.4 | 10% | $433.1K | $2.5M | 17 | 2 | ||
| 80.6 | 1% | $1.8M | $1.0M | 30 | 1 | ||
| 62.5 | 0% | $35.3K | $1.2M | 18 | 1 | ||
| 51.4 | 0% | $27.8K | $1.5M | 17 | 1 | ||
| 41.2 | 0% | $21.2K | $1.5M | 16 | 1 | ||
| 29.1 | 1% | $91.3K | $1.5M | 15 | 1 | ||
| 24.6 | 0% | $35.9K | $1.9M | 15 | 1 | ||
| 22.5 | 0% | $31.0K | $914.1K | 15 | 1 | ||
| 21.6 | 0% | $26.8K | $1.3M | 15 | 1 | ||
| 18.9 | 0% | $21.7K | $1.2M | 15 | 1 | ||
| 18.3 | 0% | $21.6K | $1.3M | 15 | 1 | ||
| 15.4 | 0% | $19.1K | $520.2K | 15 | 1 | ||
| 15.3 | 0% | $21.0K | $1.1M | 15 | 1 | ||
| 13.7 | 0% | $18.8K | $1.1M | 15 | 1 | ||
| 13.1 | 0% | $16.9K | $1.2M | 15 | 1 | ||
| 12.8 | 0% | $26.1K | $880.1K | 14 | 1 | ||
| 12.6 | 0% | $16.8K | $523.2K | 15 | 1 | ||
| 12.4 | 0% | $49.7K | $1.8M | 13 | 1 | ||
| 12.2 | 0% | $25.9K | $1.5M | 14 | 1 | ||
| 11.8 | 0% | $16.8K | $539.3K | 15 | 1 | ||
| 11.2 | 0% | $31.2K | $1.3M | 13 | 1 | ||
| 11.1 | 0% | $16.5K | $505.0K | 15 | 1 | ||























