Signals
High-conviction trades from top Sports traders
3.4KActive events2.1MTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Sports traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -0.3¢ | 4.3× | $14.5K | 65 | ||||
| 100 | -1.1¢ | 71.5× | $31.12K | 0 | ||||
| 100 | -1.0¢ | 15.8× | $6.88K | 0 | ||||
| 100 | -2.1¢ | 19.9× | $8.67K | 0 | ||||
| 100 | -3¢ | 3.5× | $3.67K | 0 | ||||
| 100 | -0.2¢ | 16.3× | $2.34K | 40 | ||||
| 100 | -0.7¢ | 655.1× | $94.01K | 40 | ||||
| 100 | -6.7¢ | 7× | $41.23K | 0 | ||||
| 100 | 0¢ | 16.5× | $97.72K | 0 | ||||
| 100 | -1¢ | 26.2× | $6.02K | 0 | ||||
| 100 | -3¢ | 4.9× | $1.11K | 0 | ||||
| 100 | -2.9¢ | 31.3× | $7.18K | 0 | ||||
| 100 | -1¢ | 19.4× | $4.45K | 0 | ||||
| 100 | -0.4¢ | 58.9× | $13.52K | 0 | ||||
| 100 | -2¢ | 13.4× | $3.09K | 0 | ||||
| 100 | 0¢ | 28.1× | $6.45K | -1 | ||||
| 100 | -10.9¢ | 47.9× | $10.99K | -1 | ||||
| 100 | -5¢ | 24.6× | $5.65K | 0 | ||||
| 100 | 0¢ | 36.6× | $8.4K | 0 | ||||
| 100 | -1¢ | 14.6× | $3.36K | 0 | ||||
| 100 | -0.9¢ | 32.8× | $7.53K | 0 | ||||
| 100 | 0¢ | 4.5× | $1.03K | 0 | ||||
| 100 | -1.5¢ | 9.5× | $2.19K | 0 | ||||
| 100 | -10.9¢ | 38.8× | $178K | -1 | ||||
| 100 | 0¢ | 34.9× | $1.01K | 0 | ||||
























