Smart Money
How top wallets are positioned in Tech, versus the crowd
382Active events571.4KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Tech, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 46.2 | 11% | $102.9K | $102.1K | 15 | 67 | ||
| 44.7 | 9% | $105.5K | $69.1K | 17 | 67 | ||
| 36.6 | 2% | $230.9K | $163.1K | 19 | 67 | ||
| 33.2 | 7% | $83.5K | $28.3K | 20 | 5 | ||
| 30.6 | 9% | $82.7K | $17.8K | 19 | 5 | ||
| 29.3 | 0% | $232.2K | $130.7K | 20 | 67 | ||
| 25.9 | 0% | $231.5K | $90.0K | 20 | 67 | ||
| 25.2 | 1% | $85.1K | $35.2K | 20 | 5 | ||
| 25.1 | 0% | $232.2K | $237.8K | 19 | 67 | ||
| 21 | 0% | $85.2K | $46.4K | 20 | 5 | ||
| 20.7 | 0% | $232.3K | $194.8K | 20 | 67 | ||
| 20.3 | 0% | $85.2K | $42.8K | 19 | 6 | ||
| 19.9 | 0% | $85.2K | $73.2K | 20 | 5 | ||
| 14 | 32% | $22.9K | $33.3K | 13 | 66 | ||
| 13.9 | 0% | $85.2K | $83.9K | 20 | 5 | ||
| 13.3 | 39% | $21.8K | $27.9K | 12 | 66 | ||
| 12.9 | 0% | $85.2K | $46.1K | 20 | 5 | ||
| 11.9 | 0% | $85.2K | $38.1K | 20 | 5 | ||
| 11.7 | 3% | $28.4K | $37.1K | 14 | 66 | ||
| 10.9 | 0% | $85.2K | $101.2K | 20 | 5 | ||
| 10.4 | 0% | $29.0K | $117.3K | 14 | 66 | ||
| 10.3 | 1% | $28.9K | $66.1K | 14 | 66 | ||
| 10.2 | 1% | $29.0K | $94.3K | 14 | 66 | ||
| 9.8 | 0% | $29.0K | $63.9K | 14 | 66 | ||
| 9.7 | 0% | $29.0K | $63.7K | 14 | 66 | ||
























