Signals
High-conviction trades from top Trump traders
339Active events1.1MTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Trump traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -0.5¢ | 7.3× | $30.52K | 85 | ||||
| 100 | -2.5¢ | 119.7× | $19.8K | 21 | ||||
| 100 | -7.7¢ | 3.9× | $1.11K | 175 | ||||
| 98 | -0.8¢ | 3.4× | $5.09K | 23 | ||||
| 98 | -0.7¢ | 7.4× | $10.92K | 85 | ||||
| 98 | -1.6¢ | 26.6× | $205.5K | 85 | ||||
| 98 | 0¢ | 16.5× | $61.89K | 85 | ||||
| 97 | -1.6¢ | 6.5× | $51.74K | 85 | ||||
| 97 | -0.3¢ | 2.9× | $3.59K | 112 | ||||
| 97 | 0.1¢ | 295.6× | $58.52K | 85 | ||||
| 97 | -3¢ | 8.2× | $45.17K | 85 | ||||
| 96 | -0.5¢ | 2.5× | $2.36K | 27 | ||||
| 96 | -4.7¢ | 37.1× | $60.16K | 85 | ||||
| 96 | 0¢ | 6.9× | $10.15K | 85 | ||||
| 95 | 0¢ | 5× | $1.11K | 62 | ||||
| 95 | -1¢ | 9.6× | $8.7K | 85 | ||||
| 95 | -0.2¢ | 5.3× | $39.8K | 21 | ||||
| 94 | -1.0¢ | 2.1× | $33K | 85 | ||||
| 94 | -1¢ | 22.2× | $220.75K | 85 | ||||
| 94 | -0.3¢ | 8.3× | $4.32K | 24 | ||||
| 94 | -4.8¢ | 16.8× | $8.78K | 85 | ||||
| 94 | -10¢ | 7.5× | $7.5K | 85 | ||||
| 94 | -0.1¢ | 25.8× | $2.14K | 84 | ||||
| 94 | 0¢ | 3.4× | $5.58K | 85 | ||||
| 94 | -0.2¢ | 394.1× | $99.5K | 21 | ||||





















