Signals
High-conviction trades from top Trump traders
330Active events1.2MTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Trump traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -1.3¢ | 8.1× | $8.72K | 40 | ||||
| 100 | -1.0¢ | 4.7× | $7.79K | 40 | ||||
| 100 | -2.3¢ | 13.5× | $4.4K | 130 | ||||
| 100 | -1.8¢ | 15.6× | $5.11K | 40 | ||||
| 100 | -3.4¢ | 1.2K× | $464.09K | 17 | ||||
| 100 | -3.1¢ | 12.9× | $2.07K | 71 | ||||
| 100 | -3.7¢ | 5.8K× | $679.07K | 17 | ||||
| 99 | -0.2¢ | 4.6× | $1.17K | 191 | ||||
| 99 | -0.9¢ | 13.6× | $3.49K | 40 | ||||
| 99 | -0.3¢ | 7.8× | $4.9K | 17 | ||||
| 99 | -1.3¢ | 18.4× | $6.02K | 130 | ||||
| 99 | -2.1¢ | 13.8× | $4.5K | 405 | ||||
| 99 | -3¢ | 71.9× | $102.22K | 17 | ||||
| 99 | -0.3¢ | 6.9× | $14.01K | 40 | ||||
| 99 | -1.5¢ | 4.2× | $32.91K | 40 | ||||
| 98 | -1¢ | 3.9× | $2.28K | 130 | ||||
| 98 | -6.4¢ | 6.8× | $1.75K | 67 | ||||
| 98 | 0¢ | 4.2× | $6.96K | 67 | ||||
| 98 | -2¢ | 12.8× | $21.3K | 67 | ||||
| 98 | 0¢ | 62× | $46.5K | -18 | ||||
| 98 | -5¢ | 4.8× | $4.7K | 17 | ||||
| 98 | -2.8¢ | 54.4× | $220.38K | 17 | ||||
| 98 | -3.3¢ | 40.3× | $163.29K | 17 | ||||
| 98 | -2.6¢ | 13.2× | $4.81K | 130 | ||||
| 98 | -4.1¢ | 15.2× | $5.55K | 405 | ||||






















