Signals
High-conviction trades from top World Elections traders
88Active events808.4KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top World Elections traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -1.1¢ | 29.8× | $4.97K | 717 | ||||
| 100 | -0.8¢ | 7.9× | $1.33K | 717 | ||||
| 100 | 0¢ | 7.3× | $1.22K | 717 | ||||
| 100 | 0¢ | 44× | $14.07K | 717 | ||||
| 100 | -0.1¢ | 5.7× | $1.82K | 717 | ||||
| 100 | -0.5¢ | 51.7× | $16.54K | 717 | ||||
| 100 | -2.9¢ | 28.4× | $75.98K | 717 | ||||
| 100 | -0.7¢ | 11.8× | $31.61K | 717 | ||||
| 100 | -1.4¢ | 27.1× | $20.14K | 717 | ||||
| 100 | -0.4¢ | 7.1× | $5.27K | 717 | ||||
| 100 | -3¢ | 11.9× | $5.72K | -14 | ||||
| 100 | 0¢ | 28.6× | $8.69K | 717 | ||||
| 100 | 0¢ | 27.3× | $8.3K | 717 | ||||
| 100 | -0.6¢ | 45.7× | $13.89K | 717 | ||||
| 100 | -1.7¢ | 4.5× | $7.39K | -6 | ||||
| 100 | -10¢ | 11.7× | $19.44K | 8 | ||||
| 100 | -6.1¢ | 18.4× | $30.53K | 8 | ||||
| 100 | -3.1¢ | 4.3× | $12.81K | -25 | ||||
| 99 | -2.4¢ | 3.3× | $9.69K | -25 | ||||
| 99 | -0.1¢ | 15.8× | $42.4K | 717 | ||||
| 99 | -0.1¢ | 26.7× | $71.46K | 717 | ||||
| 99 | -0.1¢ | 30.4× | $9.23K | 717 | ||||
| 99 | -0.1¢ | 36.3× | $11.03K | 717 | ||||
| 99 | -0.2¢ | 47.2× | $14.34K | 717 | ||||
| 99 | -0.5¢ | 34.5× | $3.63K | -25 | ||||























