Smart Money
How top wallets are positioned in China, versus the crowd
49Active events284.3KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in China, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 40 | 2% | $596.4K | $442.6K | 17 | 67 | ||
| 32 | 10% | $33.6K | $198.0K | 7 | 432 | ||
| 6.3 | 3% | $45.1K | $77.6K | 5 | 67 | ||
| 6.3 | 7% | $9.4K | $37.2K | 5 | 67 | ||
| 6 | 0% | $8.3K | $22.5K | 12 | 97 | ||
| 5 | 2% | $8.2K | $10.1K | 12 | 97 | ||
| 3 | 0% | $8.3K | $12.0K | 12 | 97 | ||
| 3 | 0% | $8.3K | $21.2K | 12 | 97 | ||
| 2.4 | 3% | $8.2K | $13.0K | 6 | 97 | ||
| 0 | 0% | $8.3K | $18.5K | 12 | 97 | ||
| 0 | 2% | $5.7K | $66.2K | 1 | 67 | ||










