Signals
High-conviction trades from top Finance traders
339Active events682.8KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Finance traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -3.6¢ | 56× | $2.27K | 9 | ||||
| 100 | -8.1¢ | 24.3× | $9.72K | 44 | ||||
| 100 | -11.3¢ | 37.1× | $14.85K | 44 | ||||
| 99 | -1¢ | 13× | $2.52K | 130 | ||||
| 98 | -1.5¢ | 4.5× | $1.34K | 40 | ||||
| 98 | -3.1¢ | 71.4× | $7.51K | 1,136 | ||||
| 98 | -1.2¢ | 231.5× | $24.38K | 771 | ||||
| 98 | -0.1¢ | 721.3× | $75.94K | 405 | ||||
| 97 | -0.3¢ | 12.3× | $10.22K | 44 | ||||
| 97 | -1.8¢ | 7.9× | $2.57K | 40 | ||||
| 96 | -3.4¢ | 10.2× | $3.03K | 405 | ||||
| 96 | -3.9¢ | 7.3× | $1.42K | 44 | ||||
| 96 | -3¢ | 13.6× | $4.44K | 771 | ||||
| 95 | 0¢ | 5.7× | $3.5K | 130 | ||||
| 95 | 0¢ | 4.8× | $2.83K | 68 | ||||
| 95 | -5.5¢ | 8.6× | $16.62K | 39 | ||||
| 94 | -11.9¢ | 4.6× | $5.96K | 44 | ||||
| 94 | -8.7¢ | 142.6× | $1.55K | 40 | ||||
| 94 | -0.8¢ | 17.6× | $29.79K | 41 | ||||
| 94 | -1.0¢ | 9× | $1.11K | 44 | ||||
| 94 | -0.9¢ | 90.5× | $139.4K | 405 | ||||
| 93 | -3.5¢ | 14.3× | $1.5K | 61 | ||||
| 93 | -2.7¢ | 3.9× | $1.15K | 405 | ||||
| 93 | -0.6¢ | 33.2× | $13.16K | 130 | ||||
| 93 | -0.1¢ | 11× | $10.84K | 9 | ||||
























