Smart Money
How top wallets are positioned in Finance, versus the crowd
519Active events671.5KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Finance, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 40.4 | 7% | $314.8K | $25.0K | 19 | 67 | ||
| 38.9 | 2% | $691.7K | $273.5K | 22 | 67 | ||
| 37.2 | 1% | $695.2K | $161.7K | 36 | 67 | ||
| 29.9 | 5% | $170.4K | $12.7K | 20 | 68 | ||
| 27 | 9% | $108.4K | $70.3K | 17 | 67 | ||
| 26.8 | 0% | $697.2K | $320.8K | 38 | 67 | ||
| 26.4 | 5% | $167.0K | $12.6K | 16 | 68 | ||
| 25.5 | 11% | $105.8K | $105.6K | 15 | 67 | ||
| 24.2 | 0% | $696.2K | $187.4K | 37 | 67 | ||
| 23.6 | 2% | $229.7K | $157.9K | 19 | 67 | ||
| 22.7 | 15% | $160.7K | $29.5K | 11 | 71 | ||
| 22.6 | 0% | $697.6K | $231.1K | 38 | 67 | ||
| 21.2 | 0% | $697.6K | $173.5K | 38 | 67 | ||
| 20.7 | 4% | $55.7K | $118.0K | 17 | 67 | ||
| 20.3 | 1% | $56.1K | $14.2K | 25 | 67 | ||
| 19.9 | 0% | $697.6K | $475.1K | 38 | 67 | ||
| 19.6 | 1% | $56.1K | $11.1K | 26 | 67 | ||
| 18.7 | 1% | $56.1K | $14.6K | 26 | 67 | ||
| 18.6 | 0% | $697.6K | $289.6K | 38 | 67 | ||
| 17.7 | 1% | $56.1K | $12.7K | 26 | 67 | ||
| 17.4 | 0% | $697.6K | $503.2K | 38 | 67 | ||
| 16.9 | 0% | $230.9K | $129.5K | 20 | 67 | ||
| 16.7 | 3% | $44.4K | $38.6K | 15 | 67 | ||
| 16.2 | 0% | $697.6K | $505.1K | 38 | 67 | ||
| 14.9 | 17% | $221.0K | $23.8K | 5 | 71 | ||
























