Signals
High-conviction trades from top Israel x Iran traders
21Active events154.2KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Israel x Iran traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 100 | -1.2¢ | 3.6× | $9.5K | 86 | ||||
| 100 | -0.9¢ | 22.3× | $44.5K | 24 | ||||
| 100 | -0.7¢ | 10.5× | $27.68K | 24 | ||||
| 99 | -2¢ | 10.9× | $30.5K | 85 | ||||
| 98 | -2.8¢ | 3.4× | $5.09K | 24 | ||||
| 98 | -1¢ | 6.9× | $7.54K | 85 | ||||
| 97 | 0¢ | 4.4× | $4.8K | 40 | ||||
| 97 | -1.9¢ | 3× | $4.86K | 9 | ||||
| 95 | -3¢ | 38.4× | $7.61K | 24 | ||||
| 94 | -0.1¢ | 26× | $2.14K | 85 | ||||
| 93 | 0¢ | 1.9× | $3.04K | 54 | ||||
| 92 | -0.6¢ | 5.2× | $1.9K | 85 | ||||
| 91 | -7.1¢ | 14× | $5.55K | 85 | ||||
| 91 | -2.5¢ | 40.1× | $5.56K | 85 | ||||
| 91 | -0.4¢ | 3× | $1.42K | 25 | ||||
| 90 | -1.9¢ | 0.8× | $2.05K | 9 | ||||
| 90 | -2.7¢ | 1.1× | $1.85K | 85 | ||||
| 90 | -0.7¢ | 9.4× | $2.05K | 85 | ||||
| 90 | -4¢ | 4.7× | $1.79K | 85 | ||||
| 89 | -4¢ | 7.8× | $4.12K | 85 | ||||
| 89 | -1.5¢ | 149.3× | $7.46K | 85 | ||||
| 89 | -2.7¢ | 5.1× | $2.16K | 85 | ||||
| 89 | -3.1¢ | 59.5× | $2.97K | 85 | ||||
| 89 | 0¢ | 1.8× | $1.64K | 85 | ||||
| 88 | -5.2¢ | 3× | $2.89K | 54 | ||||























