Signals
High-conviction trades from top NFL traders
22Active events24.2KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top NFL traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 98 | -4.2¢ | 3.2× | $11.53K | 140 | ||||
| 96 | -0.5¢ | 14.8× | $5.96K | 140 | ||||
| 96 | 0¢ | 8.8× | $3.54K | 140 | ||||
| 96 | -1.5¢ | 4.3× | $1.75K | 140 | ||||
| 96 | -0.8¢ | 19.7× | $7.96K | 140 | ||||
| 96 | -1.8¢ | 17.8× | $7.16K | 140 | ||||
| 94 | -3.1¢ | 38.7× | $8.79K | 140 | ||||
| 94 | -1.2¢ | 26.8× | $6.08K | 140 | ||||
| 93 | 0¢ | 3× | $1.22K | 140 | ||||
| 93 | -0.8¢ | 2.8× | $1.12K | 140 | ||||
| 92 | -4¢ | 1.4× | $21.38K | 140 | ||||
| 90 | 0.2¢ | 2.9× | $1.16K | 74 | ||||
| 89 | -0.8¢ | 6.3× | $7.56K | 74 | ||||
| 89 | -0.6¢ | 4.8× | $5.76K | 140 | ||||
| 89 | -0.2¢ | 7.6× | $9.14K | 140 | ||||
| 86 | -0.7¢ | 8.7× | $1.11K | 140 | ||||
| 85 | -0.3¢ | 11.9× | $1.39K | 140 | ||||
| 84 | -0.7¢ | 3.3× | $1.02K | 140 | ||||
| 83 | -0.2¢ | 2.3× | $1.32K | 140 | ||||
| 81 | -0.3¢ | 13.4× | $1K | 140 | ||||
| 80 | -1.8¢ | 5.3× | $2.99K | 140 | ||||
| 77 | 0¢ | 3.3× | $1.34K | 140 | ||||
| 77 | -1.5¢ | 8.9× | $1.1K | 140 | ||||
| 75 | 0.3¢ | 6.1× | $2.44K | 140 | ||||
| 72 | 0¢ | 0.3× | $2.28K | 140 | ||||
























