Smart Money
How top wallets are positioned in NFL, versus the crowd
22Active events24.2KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in NFL, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 41.7 | 7% | $195.5K | $96.1K | 36 | 140 | ||
| 29.3 | 1% | $190.9K | $136.1K | 36 | 140 | ||
| 25.5 | 4% | $180.8K | $91.7K | 36 | 140 | ||
| 25.3 | 2% | $182.8K | $390.5K | 36 | 140 | ||
| 22.1 | 0% | $198.6K | $239.1K | 36 | 140 | ||
| 21.1 | 0% | $190.7K | $142.1K | 36 | 140 | ||
| 20 | 0% | $197.2K | $138.9K | 35 | 140 | ||
| 17.9 | 0% | $197.8K | $109.7K | 35 | 140 | ||
| 16.7 | 1% | $190.8K | $140.9K | 35 | 140 | ||
| 16.4 | 0% | $198.8K | $198.7K | 36 | 140 | ||
| 14.3 | 1% | $190.3K | $90.8K | 35 | 140 | ||
| 14.2 | 0% | $195.4K | $126.9K | 36 | 140 | ||
| 12.8 | 0% | $192.6K | $104.3K | 35 | 140 | ||
| 11.9 | 0% | $199.0K | $615.3K | 36 | 140 | ||
| 11.9 | 0% | $195.8K | $89.7K | 35 | 140 | ||
| 10.7 | 10% | $46.8K | $442.5K | 17 | 140 | ||
| 9.9 | 5% | $16.2K | $81.9K | 18 | 140 | ||
| 9.7 | 0% | $199.0K | $669.9K | 36 | 140 | ||
| 7.5 | 0% | $199.0K | $671.2K | 36 | 140 | ||
| 7.3 | 2% | $28.1K | $271.3K | 16 | 140 | ||
| 5.6 | 1% | $5.4K | $135.1K | 18 | 140 | ||
| 3.5 | 0% | $199.0K | $559.0K | 35 | 140 | ||
| 1.8 | 0% | $199.0K | $373.1K | 36 | 140 | ||
| 0.4 | 0% | $5.1K | $47.2K | 10 | 140 | ||
| 0.4 | 0% | $6.6K | $121.9K | 17 | 140 | ||
























