Signals
High-conviction trades from top Strait of Hormuz traders
26Active events150.4KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top Strait of Hormuz traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 98 | -0.5¢ | 46.5× | $9.21K | 86 | ||||
| 97 | -2¢ | 3.5× | $3.8K | 86 | ||||
| 93 | -0.4¢ | 3.1× | $1.62K | 86 | ||||
| 92 | 0¢ | 4.3× | $2.82K | 86 | ||||
| 92 | -2¢ | 12.9× | $3.8K | 86 | ||||
| 90 | -1.2¢ | 0.3× | $2.1K | 55 | ||||
| 90 | -1¢ | 2.1× | $9K | 86 | ||||
| 89 | -1¢ | 4.7× | $3.02K | 25 | ||||
| 89 | -0.1¢ | 8.3× | $8.01K | 25 | ||||
| 89 | -0.7¢ | 0.8× | $5.72K | 25 | ||||
| 89 | 0¢ | 1× | $6.89K | 9 | ||||
| 87 | 0¢ | 100× | $10K | 86 | ||||
| 87 | -2.9¢ | 0.7× | $1.88K | 86 | ||||
| 87 | -3.2¢ | 5.4× | $9.47K | 86 | ||||
| 86 | 0¢ | 14.9× | $6.61K | 86 | ||||
| 84 | 0¢ | 3.4× | $5K | 86 | ||||
| 83 | -3¢ | 1.8× | $2.88K | 86 | ||||
| 83 | -0.1¢ | 9.3× | $1.88K | 25 | ||||
| 82 | 0.2¢ | 91.2× | $8.38K | 86 | ||||
| 82 | -1¢ | 1.2× | $5.1K | 86 | ||||
| 81 | -2¢ | 1.1× | $2.58K | 86 | ||||
| 80 | -4.1¢ | 0.7× | $1.65K | 25 | ||||
| 80 | 0.3¢ | 250.7× | $242.69K | 86 | ||||
| 79 | -8.7¢ | 3× | $1.17K | 24 | ||||
| 79 | -1.2¢ | 1.7× | $1.04K | 24 | ||||
























