Smart Money
How top wallets are positioned in Strait of Hormuz, versus the crowd
35Active events151.8KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in Strait of Hormuz, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 46.2 | 4% | $443.1K | $743.0K | 20 | 67 | ||
| 36 | 11% | $14.0K | $56.3K | 13 | 9 | ||
| 27.3 | 3% | $39.0K | $122.5K | 14 | 67 | ||
| 13.5 | 9% | $11.2K | $43.5K | 11 | 9 | ||
| 10.2 | 9% | $12.0K | $37.9K | 9 | 9 | ||
| 7.3 | 9% | $12.0K | $37.8K | 6 | 9 | ||
| 5.5 | 0% | $441.5K | $317.7K | 9 | 6 | ||
| 4.5 | 1% | $160.1K | $106.0K | 4 | 6 | ||
| 3.3 | 1% | $9.5K | $211.5K | 11 | 36 | ||
| 3.3 | 5% | $19.8K | $24.7K | 3 | 67 | ||
| 1.8 | 0% | $16.0K | $18.3K | 9 | 9 | ||
| 0 | 0% | $15.9K | $20.8K | 9 | 9 | ||
| 0 | 4% | $8.1K | $72.7K | 3 | 67 | ||
| 0 | 68% | $8.9K | $154.3K | 2 | 67 | ||










