Signals
High-conviction trades from top UCL traders
98Active events564.2KTotal traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
High-conviction trades from top UCL traders
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
Trader | Prediction | Score | Slippage | Rel. Size | Trade Size | Days Left | ||
|---|---|---|---|---|---|---|---|---|
| 98 | 0¢ | 14.4× | $35K | 189 | ||||
| 97 | -1.7¢ | 11.2× | $27K | 210 | ||||
| 96 | -2.1¢ | 15.9× | $3.01K | 3 | ||||
| 96 | -0.6¢ | 72.3× | $2.67K | 210 | ||||
| 95 | 0¢ | 231.1× | $85.89K | 189 | ||||
| 95 | -0.3¢ | 610.4× | $1.96K | 3 | ||||
| 95 | -0.9¢ | 604.1× | $1.94K | 3 | ||||
| 94 | 0¢ | 14× | $4.5K | 189 | ||||
| 94 | -0.3¢ | 5.7× | $1.85K | 210 | ||||
| 94 | -0.7¢ | 19.8× | $6.39K | 189 | ||||
| 94 | -1¢ | 70× | $11.58K | 210 | ||||
| 94 | -0.4¢ | 20× | $3.31K | 210 | ||||
| 94 | 0¢ | 10.9× | $1.8K | 189 | ||||
| 93 | -1¢ | 73.7× | $5.03K | 3 | ||||
| 92 | 0¢ | 11× | $3.55K | 210 | ||||
| 92 | 0¢ | 27× | $2.13K | 118 | ||||
| 92 | -10.5¢ | 22× | $1.73K | 98 | ||||
| 92 | -1.1¢ | 79.8× | $15.96K | 189 | ||||
| 92 | 0¢ | 28.9× | $5.77K | 210 | ||||
| 91 | 0.2¢ | 611.7× | $1.97K | 2 | ||||
| 90 | -5¢ | 2.4× | $4.15K | 3 | ||||
| 90 | -1.0¢ | 0.5× | $1.78K | 2 | ||||
| 90 | 0.1¢ | 73.7× | $14.73K | 189 | ||||
| 90 | -1¢ | 0.8× | $2.64K | 189 | ||||
| 90 | -0.7¢ | 44.6× | $8.56K | 210 | ||||
























