Smart Money
How top wallets are positioned in UCL, versus the crowd
78Active events558.5KTotal traders
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
How top wallets are positioned in UCL, versus the crowd
All users vs
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
Market | Score | Edge | At Risk | Liquidity | Wallets | Days Left | |
|---|---|---|---|---|---|---|---|
| 7.6 | 19% | $251.7K | $295.7K | 17 | 216 | ||
| 5.8 | 0% | $252.2K | $166.8K | 17 | 216 | ||
| 5.7 | 0% | $252.5K | $431.8K | 17 | 237 | ||
| 5.5 | 0% | $252.3K | $172.0K | 17 | 216 | ||
| 5.4 | 0% | $251.9K | $191.0K | 17 | 237 | ||
| 5.4 | 0% | $252.0K | $154.7K | 17 | 237 | ||
| 5.4 | 0% | $252.4K | $413.8K | 17 | 216 | ||
| 5.3 | 0% | $251.6K | $220.4K | 17 | 216 | ||
| 5.2 | 0% | $252.1K | $249.9K | 17 | 237 | ||
| 4.8 | 1% | $251.3K | $294.0K | 17 | 216 | ||
| 4.7 | 0% | $252.6K | $399.5K | 17 | 216 | ||
| 4.6 | 0% | $251.4K | $153.2K | 17 | 237 | ||
| 4.4 | 0% | $252.4K | $456.7K | 17 | 237 | ||
| 4 | 0% | $251.2K | $168.1K | 17 | 237 | ||
| 4 | 0% | $252.6K | $504.6K | 17 | 237 | ||
| 3.9 | 0% | $252.4K | $278.9K | 17 | 216 | ||
| 3.4 | 0% | $252.4K | $394.1K | 17 | 216 | ||
| 3.1 | 1% | $250.6K | $168.3K | 16 | 237 | ||
| 3 | 1% | $243.7K | $400.2K | 17 | 237 | ||
| 2.7 | 4% | $242.7K | $239.3K | 17 | 237 | ||
| 2.4 | 6% | $238.9K | $233.0K | 17 | 216 | ||
| 2 | 0% | $251.0K | $244.7K | 17 | 216 | ||
| 0.9 | 3% | $49.8K | $556.5K | 12 | 216 | ||
| 0.8 | 0% | $252.6K | $538.8K | 17 | 237 | ||
| 0.8 | 0% | $252.6K | $332.5K | 17 | 237 | ||
























